1859 SAVANNAH CITY DIRECTORY
W
NAME | OCCUPATION | RESIDENCE |
Waddell, Hugh | Salesman, Nevitt, Lathrop & Rogers | bds. with Mrs. Dowell, State |
Wade, E. C. | E. C. W. & Co. | h. cor. Habersham & Bryan |
Wade, E. C. & Co. | Commission Merchants | 89 Bay |
Wade & Graham | Green Grocers | Stall (86) Market |
Wade, John | Laborer | h. 3 E Broad |
Wade, Mrs. John | * | h. Orange nr. Farm |
Wade, M. | Clerk | bds. cor. Stone & Montgomery |
Wade, Milton | Cotton Merchant | h. 28 Bryan |
Wade, M. C. | Book Keeper | bds. cor. Habersham & Bryan |
Wade, M. G. | Grocer | h. cor. Stone & Montgomery |
Wade, Robert | Farmer | bds. Orange nr. Farm |
Wade, S. H. | Terry & Wade | h. cor. Montgomery & Stone |
Wade, Wm. | Clerk | h. Barracks, Liberty |
Waggenstien, R. | Baker | cor. S Broad & Montgomery |
Wakelee, W. L. | Salesman, DeWitt & Morgan | bds. cor. W Broad & Zubly |
Wait, Jas. C. | Blacksmith, C. R. R. | bds. 53 Montgomery |
Wakeman, L. A. | Book Keeper, Timber Cutters Bank | bds. 131 York |
Walburg, Jacob | Planter | h. cor. S Broad & Barnard |
Waldhour, David | Clerk, C. R. R. | h. Quantock's Court nr. Montgomery |
Walker, J. H. | Clerk, J. & M. D. Treanor & Co. | bds. with Mrs. Dickson |
Walker, Peter | Laborer | h. 24 York |
Walker, Robt. D. | Stone Cutter, York, St James sq. | h. 135 York |
Walker, Thos. | Stone Cutter | h. 135 York |
Wallace, Geo. | * | bds. 156 S Broad |
Wallace, Norman | * | h. 108 State |
Wallace, Robert G. | Clerk, C. R. R . | bds. Margaret nr. W Broad |
Wallace, Wm. | Blacksmith | State, E Liberty sq. |
Walls, Mrs. Julia | * | h. Reynolds nr. Broughton |
Walner, George | Watchman | h. Farm nr. Bryan |
Walsh, James | Laborer | h. Joachim nr. Farm |
Walsh, Jas J. | Clerk, Einstein & Ecman | bds. with Mrs. Martin |
Walsh, Patrick | Laborer | h. Indian 1 nr. Farm |
Walsh, Maurice | Clerk, H. N. Aldrich, Agent | h. Stewart |
Wash, S. | Shoe Maker | cor. Montgomery & Bay |
Walsh, Thos. | Green Grocer | Stall 32 Market |
Walsh, T. J. | Auctioneer & Commission Merchant | 170 Bay |
Walter, August | Grocer, cor. St. Gaul & Orange | h. cor. St. Gaul & Orange |
Walter, Jacob | Saloon, Bay bt. E Broad & Houston | h. Bay bt. E Broad & Houston |
Walton, A. | Butcher (small meat) | Stall 25 Market |
Warch, Henry | Cabinet Maker | h. cor. Dongress, Warren sq. |
Ward, A. A. | Clerk, C. R. R. | bds. cor. Zubly & Ann |
Ward, H. J. | Carpenter | h. 1 Elbert sq. |
Ward, Jackson & Jones | Attorneys at Law | 72 Bryan |
Ward, Jas. | Porter | h. 63 Jefferson |
Ward, John | Blacksmith | bds. 185 Bryan |
Ward, John E. | W, Jackson & Jones | h. NW cor. Bull & S Broad |
Ward, John J. | Clerk, King & Waring | h. Jones nr. Jefferson |
Ward, Mrs. Ann | * | h. Taylor bt. Drayton & Bull |
Ward, Thos. | Oysterman, Our House | h. 39 Broughton |
Wardell, T. | Clerk, J. B. Moore | bds. 131 York |
Waring, F. | * | h. cor. S Broad & Barnard |
Waring, G. H. | King & W. | h. SE cor. Barnard & Congress |
Warner, James P. | Wheelwright & Blacksmith | h. 6 Orange |
Warner, Preston | * | 197 Broughton |
Warner, Wm. | Carriage Depository, 199 Broughton | h. NE cor. Broughton & W Broad |
Warnock, J. G. M. | Books & Stationary, 159 Congress | h. 126 Jones |
Warrick, R. | Clerk, Hudson, Flemming & Co. | bds. Mrs. Raymer |
Washburn, H. K. | Dana & W. | h. Bonabella |
Washburn, Jos. | * | h.cor. Bull and Perry |
Washburn Jos. Jr. | Book Keeper, Dana & W. | bds. Marshall House |
Washburn, Mrs. | * | h. William nr. W Broad |
Wassner, John | Boiler Maker | h. Harrison nr. St. Gaul |
Watson, Wm. | Capt. Of the John W. Anderson | h. Lincoln nr. S Broad |
Watters, Andrew | Plumber, cor. Bull & State | bds. cor. W. Broad & Bryan |
Watts, F. F. | * | bds. 14 Gordon Block |
Watts, Jas. G. | Clerk, Terry & Wade | h. 14 Gordon |
Warer, Alex. H. | Inspector, Custom House | h. SE cor. President & Montgomery |
Waver, Mrs, Margaret | * | h. cor. Harris & Price |
Way, Charlton H. | Book Keeper | h. cor. Jones & Drayton |
Way & Taylor | Commission Merchants | 103 Bay |
Way, Wm. I., Jr. | * | bds. NW cor. S Broad & Drayton |
Way, Wm. I. | W. & Taylor | h. NW cor. Drayton & S Broad |
Wayne, Mrs, Henrietta, | * | h. NE cor. S Broad & Montgomery |
Wayne, Richard A. | Thos. S. W. & Son | h. 74 Taylor |
Wayne, Robert | Medical Student | bds. SW cor. Habersham & Broughton |
Wayne, Thos. S. | Thos. S. W. & Son | h. cor. Broughton & Habersham |
Wayne, Thos. S. & Son | Commissions Merchants | 218 Bay |
Wearing, Wm. | Physician | h. NE cor. President & Habersham |
Webb, Amos | Builder | h. Oglethorpe Town nr. Montgomery |
Webb, Geo. S. | Clerk, Claghorn & Cunningham | h. cor. President & Drayton |
Webb, Jas. T. | N. A. Hardee & Co. | h. 70 Taylor |
Webb, Miss E. | Miss E. Webb & Co. | h. 114 Broughton |
Webb, Miss E. & Co. | Milliners | 114 Broughton |
Webber, C. | Com. Merchant | bds. Hull bt. Bull & Whitaker |
Weber Brothers | Commissions Merchants | 178 1/2 Bay |
Weber, C. | W. Brothers | bds. Hull bt. Whitaker & Bull |
Webster, A. E. | Clerk, Claghorn & Cunningham | bds. with Mrs. Savage |
Webster, E. | Clerk, Claghorn & Cunningham | bds. with Jno. Savage |
Webster, Jos. W. | Connerat, W. & Palmes | h. Harris bt. Broughton & Tattnall |
Weed, Cornwell & Co. | Hardware | 159 & 161 Broughton |
Weed, Henry D. | J. Hasbrouck & Co. | cor. Liberty & Bull |
Weed, M. | W. Cronwell & Co. | h. cor. Bull & Liberty |
Weedon, Geo. B. | Tin Shop, Congress 1 | h. cor. York & Price |
Weekes, W. H. | Daguerreotypist, SE cor. Broughton & Whitaker | h. Harris bt. Montgomery & Jefferson |
Weinberg, Jacob L. | Clerk, L. Lilienthal | bds. with L. Lilienthal |
Weinheimer, J. | Grocer | cor. E Boundary & Thunderbolt Road |
Weisheit, Chas. | Boot & Shoe Maker, Bay 1 cor. Whitaker | h. cor. York & Drayton |
Welbrook, Geo. | Grocer, cor. Harrison & Walnut | h. cor. Harrison & Walnut |
Welch, M. | Laborer | bds. with P. Reily |
Welsh, Mrs. M. | * | h. Houston bt. Bryan & Bay 1 |
Welch, Partick | Laborer | h. cor. E Broad & Congress 1 |
Welch, Wm. | Engineer, Lamar's Cotton Press | h. 7 Arnold |
Welish, Martin | Laborer | bds. Mill nr. Joachim |
Wells, Jas. T. | Clerk | h. 5 Blues' Range, Barnard |
Wells, L. G. | Clerk | h. cor. Whitaker & Macon |
Wells. L. W. | Comm. Merchant, 74 Bay | h. cor. Whitaker & Macon |
Wells, Mrs. Mary E. | * | h. William nr. Farm |
Wells, Wm. P. | Clerk, Einstine & Eckman | h. Blues' Building |
Welman, Francis H. | Com. Merchant, Swedish & Norwegian Counsul, Agent for Lloyds London | h. 49 Congress |
Welsh, M. | Laborer | h. 26 Bryan |
Welsh, M. | Drayman | bds. W Broad bt. Margaret & William |
Welsh, Morris | Clerk | h. Stewart bt. Wilson & W Broad |
Welsh, Patrick | Clerk, P. L. Constantine | h. Bryan cor. W Broad |
Welsh, Richard | Laborer | h. Price bt. Congress & Congress 1 |
Wendelkens, Martin | Grocer, cor. Harrison & Farm | h. cor. Harrison & Farm |
Wender, J. | Boot Maker | 121 York |
Wenze, Augustus | Bar Keeper | h. 12 St. Gaul |
Werdenken, J. | Grocer, cor. Harrison & Farm | h. SW cor. Montgomery & Huntington |
Werner, C. | Grocer, O'Bryne's Wharf, Canal | h. Indian |
Wertsman, L. | Clerk, Jos. Lippman | bds. with J. Lippman |
West, A. | Clerk | bds. with Mrs. Quantock |
West, Chas. W. | Physician, 112 S Broad | h. 112 S Broad |
West & Godfrey | Com. Merchants | Stoddard's Building, Bay |
West, J. J. | Physician, 112 S Broad | h. 2 Monterey sq. |
West, Dr. T. | Physician, 112 S Broad | bds. with Mrs. Lane |
Westcott, Wm. | Grocer, East end of Bay | h. East end of Bay |
Wetter, A. P. | Merchant | h. 163 Broad |
Whalan, Jas. | Laborer | h. Indian 1 bt. W Broad & Farm |
Wheaton, J. F. | Wilder, W. & Co. | h. 1 Gordon Block, Gordon |
Whebell, Mrs. Hannah | * | h. S Broad, bt. Habersham & Price |
Wheller, F. | Law Student | bds. NW cor. Montgomery & State |
Wheeler, Wm. | Engineer, C. R. R. | bds. Montgomery, 2 doors South of York |
Whelan, Patrick | Conductor | h. Roberts nr. W Broad |
Whelan, Rev. Peter | * | bds. cor. Floyd & Perry |
Whilan, Edw. | Laborer, | h. Mill nr. Farm |
White, Chas. J. | Deputy Clerk, City Court, Deputy Sheriff, Chatham County, Office, Court House | h. 94 Gaston |
White, Christopher | Wholesale Liquors, Bryan & St. Julien nr. Market | bds. City Hotel |
White, J. | Laborer | h. No 52 Zubly |
White, Jno. | Teacher Classical & Commercial School | h. 34 State |
White, Jas. | Clerk, C. R. R. | h. 55 Montgomery |
White, Jas. | Grocer, cor. Pine & Ann | h. cor. Pine & Ann |
White, Jno. | Laborer | bds. 15 E Broad |
White, Joseph | Laborer, Gas Works | * |
White, Mr. | * | bds. St. James sq. |
White, M. A. | Carpenter | h. Indian bt. W Broad & Farm |
White, Mrs. Mary | * | h. Elizabeth nr. Jefferson |
White, Patrick | Laborer | bds. W Broad nr Stewart |
White, Peter | Wood Merchant | h Elizabeth nr W Broad |
White, S. W. | Foreman, G. B. Larmar's Cotton Press | h Congress opposite Pulaski House |
White, T. | Builder | h 62 Gordon nr. Tattnall |
White, Gen. W. P. | * | h. 8(3) Lincoln |
Whitehead, B. | B. W. & Co. | h. 38 S Broad |
Whitehead, Geo. A. | B. W. & Co. | h. 38 S Broad |
Whitehead, B & CO. | Com. Merchants | 84 Bay bt. Abercorn & Drayton |
Wickam, John | Laborer | h. Farm bt. Indian 1 & Mill |
Wiegend, Geor. | Musician | bds. with Mrs. Stein |
Wight, Chas. R. | * | bds. with S. P. Wight |
Wiggins, Capt. L. | * | h. SW cor. Broughton & Arnold |
Wight, S. W. | Clerk, Lamar's Cotton Press | 117 Congress |
Wilbur, Aaron, Gen. | Insurance Agent, 111 Bay | h. 89 Jones |
Wilburn, Joseph | Sawer | h. Roberts nr. W Broad |
Wilcox, Albert | Dentist, Dr. Johnson's, Market Square | bds. 131 York |
Wilcox, Crawford | * | bds. 131 York |
Wilcox, C. P. | Clerk, C. R. R. | bds. York nr. Barnard |
Weild, Geo. | Tailer | bds. at Planter's Hotel |
Wilder, John | * | h. 40 W Broad |
Wilder, John R. | Com. Merchant, 112 Bay | bds. Pulaski House |
Wilder, M. A. | W. Wheaton & Co. | bds. John Savage cor. Hull & Barnard |
Wilder, Wheaton & Co. | Manufacturers & Dealers, Lumber | 186 1/2 Bay bt. Barnard & Whitaker |
Wilkerson, Jno. | Clerk | h. Zubly |
Wilkie, James | Laborer | h. 3 E Boundary |
Wilkins, James S. | * | h. Abercorn bt. Taylor & Gordon |
Wilkins, Mrs, G. | * | h. Hull bt. Whitaker & Bull |
Will, C. & Co. | Variety Store, 119 Broughton | h. 119 Broughton |
Willet, Geo. | * | h. Perry bt. W Broad & Montgomery |
Williams, Brother & Co. | Commission & Wholesale Grocers | 172 Bay bt. Whitaker & Barnard |
Williams, Henry | Attorney at Law | cor. Barnard & Perry |
Williams, Capt. | Conductor | bds. William & Farm |
Williams, Clarence | Book Keeper | h. Liberty nr. Montgomery |
Williams, C. H. | I. W. Morrell & Co. | bds. Screven House |
Williams, Edward | Laborer | h. Arnold |
Williams, John | Builder | h. cor. Randolph & President |
Williams, John H. | Book Keeper | h. 80 Taylor bt. Whitaker & Barnard |
Williams, J. H. | Policeman | h. 71 Montgomery |
Williams John M. | Master Mason | h. Williams nr. Farm |
Williams, J. Norton | Clerk, Reed & Carpenter | bds. with Jas. Reed |
Williams, Mrs. M. | * | h. cor. Bay 1 & Houston |
Williams, Mrs. Mary | Dress Maker | Indian 1 bt. Farm & W Broad |
Williams, M. H. | W. Brothers & Co. | h. cor. Charlton & Price |
Williams, S. B. | Assistant Cashier, Marine Bank | h. White-Bluff Road cor. Lover's 1 |
Williams, Thomas | Painter | h. Indian 1 nr. Farm |
Williams, T. F. | Clerk, at C. R. R. | bds. W Broad nr. Jones |
Williams, Wm. | Clerk | h. Bryant bt. Price & Houston |
Williams, Wm. | Clerk, W. Bro. & Co. | bds. cor. Charlton & Houston |
Williams, Wm. H. | Inspector of Lumber | h. 3 St. Gaul |
Williams, W. T. | Books & Stationary, 149 Bay | h. 53 Perry |
Williamson, John | Commission Merchant | 216 Bay |
Williamson, J. P. | * | bds. NW cor. State & Abercorn |
Williamson, Geo. | Watches & Jewelry, cor. Whitaker & Bryan | bds. Bryan bt. Whitaker & Bull |
Willink, H. F., Jr. | Marine Railway Shipwright & Caulker, Eastern Wharves | bds. NW cor. State & Lincoln |
Willink, H. F., Sen. | * | h. NE cor. S Broad & Habersham |
Willink, T. M. | Ship Smith, E of Bay below Robert's Mill | h. cor. Price & Broughton |
Willis, F. T. | President, Gas Light Co. | h. 40 Harris |
Wilmot, S. | Watches, Jewelry, Sewing Machines | cor. Congress, Whitaker & St. Julien |
Wilson, Chas. | * | bds. 116 S Broad |
Wilson, Claudius C. | Norword, W. & Lester | h. NW cor. Montgomery & S Broad |
Wilson, Edward G. | Clerk, City Council | h. 12 Gordon Block |
Wilson, Francis | * | h. cor. W Broad & Stewart |
Wilson, Geo. G. | Jno. W. W. & Co. | bds. with Jno. W Wilson |
Wilson, James | Grocer, cor W. Broad & Zubly | h. cor W. Broad & Zubly |
Wilson, J. | Variety Store | SE cor. W Broad & Broughton |
Wilson, John W. | J. W. W. & Co. | h. 30 Montgomery |
Wilson, John W, & Co. | Dry Goods & Groceries | cor. Jefferson & Congress |
Wilson, Mrs. Charlotta L. | Teacher, Massie School | h. W Broad nr. Roberts |
Wilson, Thomas A. | Constable | h. 9 St. Gaul |
Wilson, W, V. | Clerk, A. A. Solomons & Co. | bds. with R. D. Phillips, Broughton |
Wiltberger, Wm. H. | Proprietor, Pulaski House | NE co.r Bull & Bryan |
Windham, Geo. W. | Cabinet Maker | bds. Zubly |
Windom, George W. | Joiner | h. Pine bt. Ann & St. Gaul |
Windsor, Richard | Student | bds. SE cor. Jones & Habersham |
Wineberg, J. | Clerk, 189 Congress | bds. President nr. W Broad |
Winefield, B. | Grocer, cor. Bryan & Montgomery | h. cor. Bryan & Montgomery |
Winkler, Z. | * | h. 75 President nr. Jefferson |
Winkler, Z. N. | Clerk, at C. R. R. | h. 42 Roberts |
Winter, Mrs. Sarah | * | h. 41 Liberty |
Winthrop, J. B. | Clerk, Screven House | * |
Wise, Mrs. R. | * | h. Margaret bt. W Broad & Farm |
Witbeck, A. P. | Clerk | bds. 132 State |
Withington, E. O. | Exchange & Collector, Bay 1 nr. Bull | h. Montgomery bt. Liberty & Stone |
Withington, Geo. B. | Book Keeper | bds. Montgomery |
Witmer, Henry L. | Clerk | bds. cor. Mill & Farm |
Withington, Jas. E. | Supt. Dry Dock | h. 43 York |
Wohlcke, F. H. | Watch & Cronometer Marker | 94 St. Julien & 107 Bryan |
Wolber, Jno. | Grocer, cor. New Houston & Bull | h. cor. New Houston & Bull |
Woldmann, Martin | Clerk, C. Werner | bds. Indian |
Wolfe, David M. | Planer, C. R. R. | bds. cor. Ann & Zubly |
Wolfe, N. | * | cor. Houston & Congress 1 |
Wolfe, Samuel | Carriage Trimmer & Saddler | h. cor. Lincoln & Congress |
Wolfe, Estate | Butcher | Stall 18 Market |
Wolfe, F. | Green Grocer | Stall 33 Market |
Wolfe, Irvins L. | Lumber Inspector, Smet's Wharf | Canal |
Wolff, A. | Clothing, 30 Jefferson | bds. with Mrs. Robinson |
Wolhopten, M. | * | h. 81 Taylor |
WOOD, E. F. & Co. | Boots and Shoes | Broughton opp. St. Andrew's Hall |
Wood, J. W. | Lumber Factory, O'Bryne's Wharf, Canal | h. Mill |
Wood, Miss Emma | * | h. Taylor nr. Lincoln |
Wood, Roger | Tinner, 155 & 157 Broughton | bds. 22 Margaret |
Wood, Capt. T. | * | bds. with Mrs. Thompson |
Woodbridge, Wm. Bryan | Clerk, W. Woodbridge | bds. cor. Habersham & Bryan |
Woodbridge, Wyly | Factor & Commission Merchant, N side of Bay bt. Bull & Whitaker | h. cor. Habersham & Bryan |
Wooding, Edward B. | Lumber Meausurer | bds. cor. Montgomery & Charlton |
Woodnut, P. C. | Clerk, Pulaski House | h. Pulaski House |
Woods, Thos. | Clerk | h. 2 Cassell Row |
Woods, Wm. | Policeman | h. Gordon 1 bt. Bull & Drayton |
Woodward, Mrs. Ann | Nurse | Elizabeth bt. W Broad & Montgomery |
Whoolhopter, Mrs. | * | h. SW cor. York & Habersham |
Woolhopter, P. D. | Book Keeper, C. A. L. Larmar | h. 81 Taylor bt Barnard & Whitaker |
Wooley, Vardy | Merchant | h. Taylor bt. Lincoln & Habersham |
Worsner, John | Boiler Maker, C. R. R. | h. Harrison nr. St. Gaul |
Worthington, H. | Clerk, Belden & Co. | h. Gaston bt. Whitaker & Barnard |
Worthington, Richard | Capt., Sloop Virginia | h. 11 Reynold |
Wragg, John H. | Physician | SE cor. Broughton & Habersham |
Wray, James R. | Clerk | h. Walnut bt. Harrison & Zubly |
Wray, Mrs. Ann | * | h. 7 S Broad bt. Houston & Price |
Wren, L. | Green Grocer | Stall 35 Market |
Wrick, Wm. | Laborer, Gas Works | * |
Wright, A. R. | Clerk, Brigham, Baldwin & Co. | bds. SW cor. Montgomery & State |
Wright, Milton | Carpenter, C. R. R. | h. Wilson nr. Stewart |
Wright, Thomas | Laborer, | h. Indian 1 nr. Farm |
Wright, Wm. | Livery Stables, St. James sq. | h. 100 State |
Wylly, William B. | Printer | bds. 4 Taylor |
Wylly, Elisha | Lottery & Brokers Office, cor. Whitaker & Bryan | h. cor. S Broad & W Broad |
Wylly, R. E. | * | h. NE cor. S Broad & W Broad |
Wylly, F. R. | Lumber Inspector | 21 Quantock's Range, Taylor nr. Barnard |
Whlly, G. W. | Auction & Commission Broker, cor. Drayton & Bay 1 | h. 68 Liberty |
Wylly, L. C. | Machinist | h. NE cor. S Broad & W Broad |
Wylly, Wm. | Engineer, C. R. R. | h. NE cor. S Broad & W Broad |
Wylly, Wm. H. | Clerk | bds. 68 Liberty |
Wynna, Dennis | Watchman, Oglethorpe Medical College | * |
This page posted online courtesy of Linda Harrison, who put in a lot of hard work to get it typed up and ready to be posted. Many, many thanks, Linda.
If you have any comments or suggestions about this page please feel free to email me.
This page was last updated Thursday, 17-Apr-2014 22:22:45 EDT.
Copyright © 2002~2024 by P. J. Franklin.